sheetjs/test/implied.json

62 lines
1.7 KiB
JSON
Raw Normal View History

2013-12-06 16:49:25 +00:00
[
[12345.6789, 0, "12345.6789"],
[12345.6789, 1, "12346"],
[12345.6789, 2, "12345.68"],
[12345.6789, 3, "12,346"],
[12345.6789, 4, "12,345.68"],
[12345.6789, 9, "1234568%"],
[12345.6789, 10, "1234567.89%"],
[12345.6789, 11, "1.23E+04"],
[12345.6789, 12, "12345 2/3"],
[12345.6789, 13, "12345 55/81"],
[12345.6789, 14, "10/18/33"],
[12345.6789, 15, "18-Oct-33"],
[12345.6789, 16, "18-Oct"],
[12345.6789, 17, "Oct-33"],
[12345.6789, 18, "4:17 PM"],
[12345.6789, 19, "4:17:37 PM"],
[12345.6789, 20, "16:17"],
[12345.6789, 21, "16:17:37"],
[12345.6789, 22, "10/18/33 16:17"],
[12345.6789, 37, "12,346"],
[12345.6789, 38, "12,346"],
[12345.6789, 39, "12,345.68"],
[12345.6789, 40, "12,345.68"],
[12345.6789, 45, "17:37"],
[12345.6789, 46, "296296:17:37"],
[12345.6789, 47, "1737.0"],
[12345.6789, 48, "12.3E+3"],
[12345.6789, 49, "12345.6789"],
[-12345.6789, 0, "-12345.6789"],
[-12345.6789, 1, "-12346"],
[-12345.6789, 2, "-12345.68"],
[-12345.6789, 3, "-12,346"],
[-12345.6789, 4, "-12,345.68"],
[-12345.6789, 9, "-1234568%"],
[-12345.6789, 10, "-1234567.89%"],
[-12345.6789, 11, "-1.23E+04"],
[-12345.6789, 12, "-12345 2/3"],
[-12345.6789, 13, "-12345 55/81"],
[-12345.6789, 14, ""],
[-12345.6789, 15, ""],
[-12345.6789, 16, ""],
[-12345.6789, 17, ""],
[-12345.6789, 18, ""],
[-12345.6789, 19, ""],
[-12345.6789, 20, ""],
[-12345.6789, 21, ""],
[-12345.6789, 22, ""],
[-12345.6789, 37, "(12,346)"],
[-12345.6789, 38, "(12,346)"],
[-12345.6789, 39, "(12,345.68)"],
[-12345.6789, 40, "(12,345.68)"],
[-12345.6789, 45, ""],
[-12345.6789, 46, ""],
[-12345.6789, 47, ""],
[-12345.6789, 48, "-12.3E+3"],
[-12345.6789, 49, "-12345.6789"],
[0, 0, "0"]
2013-12-06 16:49:25 +00:00
]