sheetjs/bits
2018-08-22 13:47:23 +09:00
..
.npmignore
01_version.js version bump 0.13.4: more corner cases 2018-08-15 15:34:41 -04:00
02_codepage.js version bump 0.12.12: ecosystem deprecations 2018-05-05 02:34:37 -04:00
03_consts.js
04_base64.js version bump 0.12.4: zip cleanup 2018-03-05 19:34:04 -05:00
05_buf.js version bump 0.13.2: Buffer issues 2018-07-08 23:46:11 -04:00
09_types.js version bump 0.10.5 2017-06-09 21:54:33 -04:00
10_ssf.js version bump 0.12.2: BIFF2-4 features 2018-02-21 02:10:33 -05:00
11_ssfutils.js version bump 0.12.1: BIFF5 features 2018-02-14 15:06:35 -05:00
18_cfb.js version bump 0.13.2: Buffer issues 2018-07-08 23:46:11 -04:00
19_fsutils.js version bump 0.12.7: chrome extension 2018-03-29 00:31:36 -04:00
20_jsutils.js version bump 0.12.3: cleanup 2018-02-28 05:41:49 -05:00
21_ziputils.js version bump 0.12.4: zip cleanup 2018-03-05 19:34:04 -05:00
22_xmlutils.js Recognize case-insensitive properties 2018-08-07 18:51:11 -04:00
23_binutils.js version bump 0.12.2: BIFF2-4 features 2018-02-21 02:10:33 -05:00
24_hoppers.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
25_cellutils.js version bump 0.12.2: BIFF2-4 features 2018-02-21 02:10:33 -05:00
26_crypto.js version bump 0.10.0: cleanup 2017-05-09 14:07:57 -04:00
27_csfutils.js version bump 0.13.4: more corner cases 2018-08-15 15:34:41 -04:00
28_binstructs.js version bump 0.12.1: BIFF5 features 2018-02-14 15:06:35 -05:00
29_xlsenum.js version bump 0.12.13: sylk niggles 2018-05-19 21:34:59 -04:00
30_ctype.js version bump 0.12.1: BIFF5 features 2018-02-14 15:06:35 -05:00
31_rels.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
32_odmanrdf.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
33_coreprops.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
34_extprops.js version bump 0.12.12: ecosystem deprecations 2018-05-05 02:34:37 -04:00
35_custprops.js flow update 2018-04-21 11:16:37 -04:00
36_xlsprops.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
38_xlstypes.js version bump 0.12.13: sylk niggles 2018-05-19 21:34:59 -04:00
39_xlsbiff.js version bump 0.12.2: BIFF2-4 features 2018-02-21 02:10:33 -05:00
40_harb.js version bump 0.13.4: more corner cases 2018-08-15 15:34:41 -04:00
41_lotus.js version bump 0.12.8: sheetRows multiformat support 2018-04-06 02:39:48 -04:00
42_sstxml.js version bump 0.12.13: sylk niggles 2018-05-19 21:34:59 -04:00
43_sstbin.js version bump 0.12.1: BIFF5 features 2018-02-14 15:06:35 -05:00
44_offcrypto.js version bump 0.12.2: BIFF2-4 features 2018-02-21 02:10:33 -05:00
45_rtf.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
46_stycommon.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
47_styxml.js Support namespaced xml in styles.xml 2018-05-22 16:20:22 -04:00
48_stybin.js flow update 2018-04-21 11:16:37 -04:00
49_theme.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
50_styxls.js version bump 0.12.1: BIFF5 features 2018-02-14 15:06:35 -05:00
52_calcchain.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
53_externlink.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
54_drawing.js
55_vml.js version bump 0.13.0: AMD support 2018-06-01 12:32:08 -04:00
56_cmntcommon.js version bump 0.11.16: refresh 2017-12-30 03:20:00 -05:00
57_cmntxml.js version bump 0.12.5: ancillary utility update 2018-03-12 22:51:54 -04:00
58_cmntbin.js version bump 0.12.6: BrtUid 2018-03-19 17:42:55 -04:00
59_vba.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
60_macrovba.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
61_fcommon.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
62_fxls.js version bump 0.12.12: ecosystem deprecations 2018-05-05 02:34:37 -04:00
63_fbin.js version bump 0.12.1: BIFF5 features 2018-02-14 15:06:35 -05:00
64_ftab.js version bump 0.12.3: cleanup 2018-02-28 05:41:49 -05:00
65_fods.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
66_wscommon.js version bump 0.13.1: SST optimization 2018-06-22 17:40:01 -04:00
67_wsxml.js version bump 0.13.4: more corner cases 2018-08-15 15:34:41 -04:00
68_wsbin.js version bump 0.13.4: more corner cases 2018-08-15 15:34:41 -04:00
69_chartxml.js version bump 0.12.2: BIFF2-4 features 2018-02-21 02:10:33 -05:00
70_csheet.js version bump 0.12.6: BrtUid 2018-03-19 17:42:55 -04:00
71_wbcommon.js version bump 0.12.11: file format range limits 2018-04-27 16:42:58 -04:00
72_wbxml.js introduce fix for issue#1229 2018-08-22 13:47:23 +09:00
73_wbbin.js version bump 0.12.6: BrtUid 2018-03-19 17:42:55 -04:00
74_xmlbin.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
75_xlml.js version bump 0.12.8: sheetRows multiformat support 2018-04-06 02:39:48 -04:00
76_xls.js version bump 0.13.4: more corner cases 2018-08-15 15:34:41 -04:00
77_parsetab.js version bump 0.12.6: BrtUid 2018-03-19 17:42:55 -04:00
78_writebiff.js version bump 0.12.12: ecosystem deprecations 2018-05-05 02:34:37 -04:00
79_html.js allow HTML content inside of cells 2018-07-13 12:49:22 -07:00
80_parseods.js version bump 0.12.8: sheetRows multiformat support 2018-04-06 02:39:48 -04:00
81_writeods.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
82_sheeter.js version bump 0.12.4: zip cleanup 2018-03-05 19:34:04 -05:00
84_defaults.js
85_parsezip.js version bump 0.13.1: SST optimization 2018-06-22 17:40:01 -04:00
86_writezip.js version bump 0.13.1: SST optimization 2018-06-22 17:40:01 -04:00
87_read.js version bump 0.12.13: sylk niggles 2018-05-19 21:34:59 -04:00
88_write.js version bump 0.13.2: Buffer issues 2018-07-08 23:46:11 -04:00
90_utils.js version bump 0.13.2: Buffer issues 2018-07-08 23:46:11 -04:00
95_api.js version bump 0.11.14: links 2017-12-14 20:18:40 -05:00
97_node.js version bump 0.13.2: Buffer issues 2018-07-08 23:46:11 -04:00
98_exports.js version bump 0.11.10: binary miscellany 2017-11-19 20:51:14 -05:00
99_footer.js version bump 0.13.0: AMD support 2018-06-01 12:32:08 -04:00
00_header.js version bump 0.13.0: AMD support 2018-06-01 12:32:08 -04:00