99b513875b
lint and type fixes
...
- removed CFB test (fixes #654 h/t @wolfgang42)
- book_append_sheet optional name (fixes #652 h/t @jomel)
- strict mode compliance (h/t @simon-p-r @loongdefect @appersonj)
- flow fixes (h/t @jameskraus for help with Date#getYear)
- fixed minifier to generate ExtendScript-compatible code
2017-05-13 14:21:22 -04:00
54b528eaed
version bump 0.9.0: merged ODS into XLSX
...
The optional ODS module has been completely merged into xlsx.js and the
corresponding scripts have been removed. The new xlsx.js file provides
appropriate ODS exports, so fixing is a matter of removing ods.js refs.
2017-03-09 20:09:18 -05:00
7b6fb7b327
version bump 0.8.8: HTML
...
- read MSO HTML (fixes #419 h/t @vineetl fixes #458 h/t @tienne)
- roll out xml namespace fix (closes #362 h/t @PierreOCXP)
- cellDates clarifications
2017-03-09 00:24:32 -05:00
ab2ecebac9
version bump 0.8.3: BIFF2 read/write
...
- basic support for parsing BIFF2-4
- basic support for writing BIFF2
- cleaned up some bad substr uses for IE6 compatibility
- added flow type annotations for xlsx.flow.js
- added numerous null guards (fixes #255 h/t @martinheidegger)
- README cleanup (fixes #539 h/t @oliversalzburg)
- pin jszip to local version (closes #408 h/t @limouri)
bower issues:
| id | author | comment |
|-----:|:------------------|:------------------------------------------|
| #254 | @kkirsche | fixes #254 by removing version from json |
| #165 | @vincentcialdella | fixes #165 by changing default script |
| #180 | @owencraig | fixes #180 by using xlsx.core.min.js |
format issues:
| id | author | comment |
|-----:|:------------------|:------------------------------------------|
| #271 | @morstaine | fixes #271 by reworking related parse fns |
| #504 | @JanSchuermannPH | fixes #504 detect FullPaths h/t @Mithgol |
| #508 | @basma-emad | fixes #508 offending file used `x:` NS |
2017-02-10 11:23:29 -08:00
86d6a093f0
version bump 0.8.2: ODS and cleanup
...
- README and example cleanup
- basic XLSB and ODS write support
- flow typecheck for ODS file
Note: xlsx.js flow fails: https://github.com/facebook/flow/issues/380
- exposed jszip compression (fixes #220 , closes #284 )
README issues:
| id | author | comment |
|-----:|:---------------|:---------------------------------------------|
| #202 | @sao93859 | closes #202 |
| #211 | @alexanderchan | closes #211 corrected examples |
| #327 | @cskaandorp | changed saveAs example to match write tests |
| #424 | @dskrvk | added note about s2roa h/t @LeonardoPatignio |
| #496 | @jimmywarting | closes #496 adapted rABS examples with rAAS |
ODS file format issues:
| id | author | comment |
|-----:|:---------------|:---------------------------------------------|
| #148 | @user4815162342| closes #148 h/t @ziacik |
| #166 | @paulproteus | closes #166 rudimentary ODS write support |
| #177 | @ziacik | closes #177 |
| #179 | @ziacik | closes #179 use JSON when available |
| #317 | @ziacik | closes #317 |
| #328 | @think01 | closes #328 |
| #383 | @mdamt | closes #383 duplicate cells should be copied |
| #430 | @RB-Lab | closes #430 |
| #546 | @lgodard | closes #546 thanks to other changes |
2017-02-03 15:50:45 -05:00