Fixed Style Table in README.md

Table had an extra column defined that did not exist and was trashing the conversion to a table
This commit is contained in:
Tony 2017-04-04 09:46:28 -05:00 committed by GitHub
parent a03dc219ab
commit c224819b16

@ -542,8 +542,8 @@ top-level attributes: `fill`, `font`, `numFmt`, `alignment`, and `border`.
| Style Attribute | Sub Attributes | Values |
| :-------------- | :------------- | :------------- | :----- |
| fill | patternType | `"solid"` or `"none"` |
| :-------------- | :------------- | :------------- |
| fill | patternType | `"solid"` or `"none"`
| | fgColor | `COLOR_SPEC`
| | bgColor | `COLOR_SPEC`
| font | name | `"Calibri"` // default
@ -568,7 +568,7 @@ top-level attributes: `fill`, `font`, `numFmt`, `alignment`, and `border`.
| | textRotation | Number from `0` to `180` or `255` (default is `0`)
| | | `90` is rotated up 90 degrees
| | | `45` is rotated up 45 degrees
| | | `135` is rotated down 45 degrees
| | | `135` is rotated down 45 degrees
| | | `180` is rotated down 180 degrees
| | | `255` is special, aligned vertically
| border | top | `{ style: BORDER_STYLE, color: COLOR_SPEC }`
@ -579,7 +579,6 @@ top-level attributes: `fill`, `font`, `numFmt`, `alignment`, and `border`.
| | diagonalUp | `true` or `false`
| | diagonalDown | `true` or `false`
**COLOR_SPEC**: Colors for `fill`, `font`, and `border` are specified as objects, either:
* `{ auto: 1}` specifying automatic values
* `{ rgb: "FFFFAA00" }` specifying a hex ARGB value