3d1f0f79ca
version bump 0.8.7: bundlers
...
demos for browserify/requirejs/webpack
2017-03-04 20:14:08 -05:00
86d6a093f0
version bump 0.8.2: ODS and cleanup
...
- README and example cleanup
- basic XLSB and ODS write support
- flow typecheck for ODS file
Note: xlsx.js flow fails: https://github.com/facebook/flow/issues/380
- exposed jszip compression (fixes #220 , closes #284 )
README issues:
| id | author | comment |
|-----:|:---------------|:---------------------------------------------|
| #202 | @sao93859 | closes #202 |
| #211 | @alexanderchan | closes #211 corrected examples |
| #327 | @cskaandorp | changed saveAs example to match write tests |
| #424 | @dskrvk | added note about s2roa h/t @LeonardoPatignio |
| #496 | @jimmywarting | closes #496 adapted rABS examples with rAAS |
ODS file format issues:
| id | author | comment |
|-----:|:---------------|:---------------------------------------------|
| #148 | @user4815162342| closes #148 h/t @ziacik |
| #166 | @paulproteus | closes #166 rudimentary ODS write support |
| #177 | @ziacik | closes #177 |
| #179 | @ziacik | closes #179 use JSON when available |
| #317 | @ziacik | closes #317 |
| #328 | @think01 | closes #328 |
| #383 | @mdamt | closes #383 duplicate cells should be copied |
| #430 | @RB-Lab | closes #430 |
| #546 | @lgodard | closes #546 thanks to other changes |
2017-02-03 15:50:45 -05:00
f9097d403b
version bump 0.7.12: cell type 'd'
...
- more structure in the theme parsing
- cellDates option on parsing side creates date cells
- cellDates option on writing side creates cells with type 'd'
- cell types clarified, type 'str' phased out
- README clarifications
- more tests to ensure date consistency
- more test cases for ODS
2014-10-26 01:26:18 -04:00
61d2e55cc6
version bump 0.7.11: ODS hooks
...
- ODS hooks + very basic parser (ods.js)
- handle implicit row/col spec (h/t @EarlJS, see http://git.io/2lwOuA )
2014-10-09 22:22:38 -04:00