sheetjs/packages/ssf/test
SheetJS 5a36cb423d NaN and Infinity error export
- `read` handle `Int8Array` (to support Java engines)
- `sheet_to_formulae` option to suppress values
- handle unexpected `<charset/>` (fixes  h/t @dearzubi)
2024-07-04 15:54:34 -04:00
..
cal.tsv ssf repo reorg 2022-03-09 06:28:19 -05:00
comma.js ssf repo reorg 2022-03-09 06:28:19 -05:00
comma.tsv ssf repo reorg 2022-03-09 06:28:19 -05:00
date.js ssf v0.11.3 2023-10-23 21:22:11 -04:00
date.json ssf repo reorg 2022-03-09 06:28:19 -05:00
dateNF.js a/p use actual format case (fixes ) 2022-04-10 01:41:52 -04:00
dates.js ssf repo reorg 2022-03-09 06:28:19 -05:00
dates.tsv ssf repo reorg 2022-03-09 06:28:19 -05:00
exp.js ssf repo reorg 2022-03-09 06:28:19 -05:00
exp.tsv ssf repo reorg 2022-03-09 06:28:19 -05:00
fraction.js ssf repo reorg 2022-03-09 06:28:19 -05:00
fraction.json ssf repo reorg 2022-03-09 06:28:19 -05:00
general.js ssf repo reorg 2022-03-09 06:28:19 -05:00
general.json ssf repo reorg 2022-03-09 06:28:19 -05:00
implied.js ssf repo reorg 2022-03-09 06:28:19 -05:00
implied.json ssf repo reorg 2022-03-09 06:28:19 -05:00
implied.njs ssf repo reorg 2022-03-09 06:28:19 -05:00
is_date.json ssf repo reorg 2022-03-09 06:28:19 -05:00
negative.js ssf repo reorg 2022-03-09 06:28:19 -05:00
oddities.js NaN and Infinity error export 2024-07-04 15:54:34 -04:00
oddities.json ssf repo reorg 2022-03-09 06:28:19 -05:00
rounding.js version bump 0.20.1 2023-12-05 03:19:42 -05:00
rounding.xlsx version bump 0.20.1 2023-12-05 03:19:42 -05:00
times.tsv ssf repo reorg 2022-03-09 06:28:19 -05:00
utilities.js version bump 0.20.1 2023-12-05 03:19:42 -05:00
valid.js ssf repo reorg 2022-03-09 06:28:19 -05:00
valid.tsv ssf repo reorg 2022-03-09 06:28:19 -05:00