sheetjs/bits
SheetJS 1587688aea Page Margins
- XLSB read/write page margins
- XLSX/XLS/XLML read page margins
- separated encrypted XLSX/XLSB document logic from XLS
2017-04-12 21:29:38 -04:00
..
.npmignore
01_version.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
02_codepage.js
03_dense.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
04_base64.js
05_buf.js Read/Write Comments 2017-04-02 02:47:25 -04:00
09_types.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
10_ssf.js
11_ssfutils.js
18_cfb.js XLSB/XLSM sheet rels and hyperlinks 2017-03-30 20:47:35 -04:00
20_jsutils.js
21_ziputils.js
22_xmlutils.js Read/Write Comments 2017-04-02 02:47:25 -04:00
23_binutils.js Page Margins 2017-04-12 21:29:38 -04:00
24_hoppers.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
25_cellutils.js
26_crypto.js
27_csfutils.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
28_binstructs.js Read/Write Comments 2017-04-02 02:47:25 -04:00
29_xlsenum.js
30_ctype.js experimental dense representation 2017-04-08 02:55:35 -04:00
31_rels.js experimental dense representation 2017-04-08 02:55:35 -04:00
32_odmanrdf.js
33_coreprops.js Basic AutoFilter Read/Write 2017-04-10 01:11:32 -04:00
34_extprops.js Basic AutoFilter Read/Write 2017-04-10 01:11:32 -04:00
35_custprops.js version bump 0.9.7: write features 2017-03-28 18:03:03 -04:00
36_xlsprops.js Defined Names 2017-04-11 18:15:36 -04:00
38_xlstypes.js Defined Names 2017-04-11 18:15:36 -04:00
39_xlsbiff.js Page Margins 2017-04-12 21:29:38 -04:00
40_harb.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
41_lotus.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
42_sstxml.js
43_sstbin.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
44_offcrypto.js Page Margins 2017-04-12 21:29:38 -04:00
45_styutils.js Read/Write Comments 2017-04-02 02:47:25 -04:00
47_styxml.js version bump 0.9.7: write features 2017-03-28 18:03:03 -04:00
48_stybin.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
49_theme.js
50_styxls.js
52_ccxml.js
53_ccbin.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
54_drawing.js experimental dense representation 2017-04-08 02:55:35 -04:00
55_vml.js Read/Write Comments 2017-04-02 02:47:25 -04:00
56_cmntcommon.js experimental dense representation 2017-04-08 02:55:35 -04:00
57_cmntxml.js TXT/PRN 2017-04-02 20:16:03 -04:00
58_cmntbin.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
60_macrovba.js DBF from js-harb 2017-03-28 00:41:01 -04:00
61_fcommon.js
62_fxls.js Defined Names 2017-04-11 18:15:36 -04:00
63_fbin.js
64_ftab.js
65_fods.js Basic AutoFilter Read/Write 2017-04-10 01:11:32 -04:00
66_wscommon.js Page Margins 2017-04-12 21:29:38 -04:00
67_wsxml.js Page Margins 2017-04-12 21:29:38 -04:00
68_wsbin.js Page Margins 2017-04-12 21:29:38 -04:00
69_chartxml.js
70_csheet.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
71_wbcommon.js TXT/PRN 2017-04-02 20:16:03 -04:00
72_wbxml.js Defined Names 2017-04-11 18:15:36 -04:00
73_wbbin.js Defined Names 2017-04-11 18:15:36 -04:00
74_xmlbin.js experimental dense representation 2017-04-08 02:55:35 -04:00
75_xlml.js Page Margins 2017-04-12 21:29:38 -04:00
76_xls.js Page Margins 2017-04-12 21:29:38 -04:00
77_parsetab.js Page Margins 2017-04-12 21:29:38 -04:00
78_writebiff.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
79_html.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
80_parseods.js Basic AutoFilter Read/Write 2017-04-10 01:11:32 -04:00
81_writeods.js experimental dense representation 2017-04-08 02:55:35 -04:00
82_sheeter.js TXT/PRN 2017-04-02 20:16:03 -04:00
83_ods.js
84_defaults.js
85_parsezip.js Page Margins 2017-04-12 21:29:38 -04:00
86_writezip.js experimental dense representation 2017-04-08 02:55:35 -04:00
87_read.js Page Margins 2017-04-12 21:29:38 -04:00
88_write.js TXT/PRN 2017-04-02 20:16:03 -04:00
90_utils.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
97_node.js version bump 0.9.10: nodejs performance 2017-04-09 00:04:46 -04:00
98_exports.js
99_footer.js
00_header.js