sheetjs/bits
SheetJS f002afae4b version bump 0.12.0: extendscript fixes
- ExtendScript write quirks (fixes #986 h/t @grefel)
- BIFF8 write number formats (fixes #987 h/t @scwood)
- xlsx.extendscript.js library script
- readFile / writeFile support ExtendScript
- flow update
2018-02-08 13:21:39 -05:00
..
.npmignore
01_version.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
02_codepage.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
03_consts.js
04_base64.js
05_buf.js version bump 0.11.19: browser writeFile 2018-02-03 15:46:32 -05:00
09_types.js
10_ssf.js
11_ssfutils.js
18_cfb.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
19_fsutils.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
20_jsutils.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
21_ziputils.js version bump 0.11.19: browser writeFile 2018-02-03 15:46:32 -05:00
22_xmlutils.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
23_binutils.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
24_hoppers.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
25_cellutils.js version bump 0.11.17: sheet_add_{aoa,json} 2018-01-09 02:36:02 -05:00
26_crypto.js
27_csfutils.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
28_binstructs.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
29_xlsenum.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
30_ctype.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
31_rels.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
32_odmanrdf.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
33_coreprops.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
34_extprops.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
35_custprops.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
36_xlsprops.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
38_xlstypes.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
39_xlsbiff.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
40_harb.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
41_lotus.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
42_sstxml.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
43_sstbin.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
44_offcrypto.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
45_rtf.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
46_stycommon.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
47_styxml.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
48_stybin.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
49_theme.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
50_styxls.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
52_calcchain.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
53_externlink.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
54_drawing.js
55_vml.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
56_cmntcommon.js
57_cmntxml.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
58_cmntbin.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
59_vba.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
60_macrovba.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
61_fcommon.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
62_fxls.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
63_fbin.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
64_ftab.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
65_fods.js archaic browser compatibility and testing 2018-01-11 03:07:07 -05:00
66_wscommon.js
67_wsxml.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
68_wsbin.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
69_chartxml.js
70_csheet.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
71_wbcommon.js version bump 0.11.19: browser writeFile 2018-02-03 15:46:32 -05:00
72_wbxml.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
73_wbbin.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
74_xmlbin.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
75_xlml.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
76_xls.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
77_parsetab.js
78_writebiff.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
79_html.js version bump 0.11.19: browser writeFile 2018-02-03 15:46:32 -05:00
80_parseods.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
81_writeods.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
82_sheeter.js
84_defaults.js
85_parsezip.js VBA CFB test [ci skip] 2018-02-04 19:01:44 -05:00
86_writezip.js
87_read.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
88_write.js version bump 0.12.0: extendscript fixes 2018-02-08 13:21:39 -05:00
90_utils.js version bump 0.11.19: browser writeFile 2018-02-03 15:46:32 -05:00
95_api.js
97_node.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00
98_exports.js
99_footer.js
00_header.js version bump 0.11.18: infrastructure 2018-01-23 04:07:55 -05:00