sheetjs_sheetjs/bower.json
SheetJS 86d6a093f0 version bump 0.8.2: ODS and cleanup
- README and example cleanup
- basic XLSB and ODS write support
- flow typecheck for ODS file
  Note: xlsx.js flow fails: https://github.com/facebook/flow/issues/380
- exposed jszip compression (fixes #220, closes #284)

README issues:

|  id  | author         | comment                                      |
|-----:|:---------------|:---------------------------------------------|
| #202 | @sao93859      | closes #202                                  |
| #211 | @alexanderchan | closes #211 corrected examples               |
| #327 | @cskaandorp    | changed saveAs example to match write tests  |
| #424 | @dskrvk        | added note about s2roa h/t @LeonardoPatignio |
| #496 | @jimmywarting  | closes #496 adapted rABS examples with rAAS  |

ODS file format issues:

|  id  | author         | comment                                      |
|-----:|:---------------|:---------------------------------------------|
| #148 | @user4815162342| closes #148 h/t @ziacik                      |
| #166 | @paulproteus   | closes #166 rudimentary ODS write support    |
| #177 | @ziacik        | closes #177                                  |
| #179 | @ziacik        | closes #179 use JSON when available          |
| #317 | @ziacik        | closes #317                                  |
| #328 | @think01       | closes #328                                  |
| #383 | @mdamt         | closes #383 duplicate cells should be copied |
| #430 | @RB-Lab        | closes #430                                  |
| #546 | @lgodard       | closes #546 thanks to other changes          |
2017-02-03 15:50:45 -05:00

24 lines
321 B
JSON

{
"name": "js-xlsx",
"homepage": "https://github.com/SheetJS/js-xlsx",
"main": "dist/xlsx.js",
"version": "0.8.2",
"ignore": [
"bin",
"bits",
"misc",
"**/.*"
],
"keywords": [
"excel",
"xls",
"xml",
"xlsx",
"xlsm",
"xlsb",
"ods",
"js-xls",
"js-xlsx"
]
}