Commit Graph

142 Commits

Author SHA1 Message Date
9e4abfa5aa updating to 0.16.4 2020-07-18 22:07:06 -04:00
bd30f3bf9c x-spreadsheet demo 2020-03-22 22:03:55 -04:00
e14835d5e9 updating to 0.15.6 2020-03-15 03:43:59 -04:00
c310488be6 updating to 0.15.5 2020-01-27 20:21:34 -05:00
a19318458b updating to 0.15.2 2019-11-14 20:57:18 -05:00
daec5a325e updating to 0.15.1 2019-08-14 17:04:25 -04:00
21f9ffb822 updating to 0.14.5 2019-08-03 19:40:40 -04:00
65d629e316 updating to 0.14.0 2018-09-06 04:16:21 -04:00
2e374e3d3a updating to 0.13.5 2018-08-25 20:09:59 -04:00
d9783acf4a updating to 0.13.4 2018-08-15 16:01:20 -04:00
35a4a16030 updating to 0.13.3 2018-07-25 02:43:29 -04:00
db22ddcc99 updating to 0.13.2 2018-07-09 03:07:59 -04:00
55e7ea76a4 updating to 0.13.1 2018-06-22 17:40:52 -04:00
fd18a32ab7 updating to 0.13.0 2018-06-01 12:34:26 -04:00
8c55ca24f4 updating to 0.12.13 2018-05-19 23:03:23 -04:00
48f22a2b21 updating to 0.12.12 2018-05-05 02:42:56 -04:00
c72dd3a7ba updating to 0.12.11 2018-04-27 16:23:40 -04:00
e4bc2ce1ce updating to 0.12.10 2018-04-19 22:27:00 -04:00
534254854a updating to 0.12.9 2018-04-13 00:49:43 -04:00
e4c0f95f7e updating to 0.12.8 2018-04-06 02:36:52 -04:00
ba24ed7893 updating to 0.12.7 2018-03-29 00:33:39 -04:00
0c54be4ec4 updating to 0.12.6 2018-03-19 18:14:14 -04:00
4a204cff87 updating to 0.12.5 2018-03-12 21:55:12 -04:00
b3a9da0ae9 updating to 0.12.4 2018-03-05 20:09:57 -05:00
6f963f0b6d updating to 0.12.3 2018-02-28 04:58:43 -05:00
a91d207157 updating to 0.12.2 2018-02-21 02:12:12 -05:00
b5833a9c58 updating to 0.12.1 2018-02-14 15:18:17 -05:00
0d419a6c0b write test 2018-02-08 18:14:40 -05:00
ed4df0765a updating to 0.12.0 2018-02-08 14:13:10 -05:00
c032503f93 updating to 0.11.19 2018-02-03 15:43:07 -05:00
b208f2ed9c updating to 0.11.18 2018-01-23 04:09:53 -05:00
Tony Germaneri
c317c5effc fixed height/width in canvas-datagrid instance 2018-01-22 14:58:43 -08:00
4a1b8e7089 updating to 0.11.17 2018-01-09 02:40:54 -05:00
547a81e3bb updating to 0.11.16 2017-12-30 03:29:10 -05:00
9651250378 updating to 0.11.15 2017-12-24 21:44:14 -05:00
6e99424766 updating to 0.11.14 2017-12-14 21:01:07 -05:00
2bfa757670 updating to 0.11.13 2017-12-09 02:23:04 -05:00
6c0dfc7a1a updating to 0.11.12 2017-12-04 00:21:43 -05:00
c882f866d0 updating to 0.11.11 2017-12-01 00:51:31 -05:00
TTL
9abcba4533
replace demo's to_json funtion [fix #896]
https://github.com/SheetJS/js-xlsx/issues/896
add {herder:1} to  "to_json" function
2017-11-23 12:49:28 +08:00
f707c35b45 updating to 0.11.10 2017-11-19 21:13:37 -05:00
4d4c2b668f updating to 0.11.9 2017-11-15 13:50:04 -05:00
a2506aa8d3 updating to 0.11.8 2017-11-05 14:19:49 -05:00
5ad2d6e47d updating to 0.11.7 2017-10-27 15:55:07 -04:00
3649c02041 updating to 0.11.6 2017-10-16 20:36:51 -04:00
939cf5338a updating to 0.11.5 2017-09-30 02:19:01 -04:00
55a1cd5f8d updating to 0.11.4 2017-09-22 18:40:09 -04:00
06bfcf8394 updating to 0.11.3 2017-08-19 19:13:21 -04:00
2fffd43aa8 updating to 0.11.2 2017-08-10 19:55:45 -04:00
705e09d4a9 added datagrid demo 2017-08-09 18:40:01 -04:00