Commit Graph

6 Commits

Author SHA1 Message Date
SheetJS 69bb1e79a3 "side-effect free" 2022-03-19 21:54:41 -04:00
SheetJS 5d997df419 version bump 0.10.5
- HTML output new preamble, <table> should not be in header/footer
- XLS Built-In defined names translated to XLSX _xlnm form
- README: streaming read strategies
- If approximation error is sufficiently small, assume MDW is 6
- TS rename Utils type to XLSX$Utils (see #618)
2017-06-09 21:54:33 -04:00
SheetJS 51182e57ef version bump 0.9.10: nodejs performance
- xlsx.njs use dense mode by default
- CSV Streaming output for nodejs
- XLSX/XLSB error on password protected documents
- record hoppers switch on record number rather than name
2017-04-09 00:04:46 -04:00
SheetJS b9dae134f2 TXT/PRN
- UTF-16 Unicode Text (TXT) write
- Lotus Formatted Text (PRN) read/write
- DBF version 2 field length adjustments
- throw errors if SheetNames is invalid (fixes #376 h/t @pietersv)
2017-04-02 20:16:03 -04:00
SheetJS ab2ecebac9 version bump 0.8.3: BIFF2 read/write
- basic support for parsing BIFF2-4
- basic support for writing BIFF2
- cleaned up some bad substr uses for IE6 compatibility
- added flow type annotations for xlsx.flow.js
- added numerous null guards (fixes #255 h/t @martinheidegger)
- README cleanup (fixes #539 h/t @oliversalzburg)
- pin jszip to local version (closes #408 h/t @limouri)

bower issues:

|  id  | author            | comment                                   |
|-----:|:------------------|:------------------------------------------|
| #254 | @kkirsche         | fixes #254 by removing version from json  |
| #165 | @vincentcialdella | fixes #165 by changing default script     |
| #180 | @owencraig        | fixes #180 by using xlsx.core.min.js      |

format issues:

|  id  | author            | comment                                   |
|-----:|:------------------|:------------------------------------------|
| #271 | @morstaine        | fixes #271 by reworking related parse fns |
| #504 | @JanSchuermannPH  | fixes #504 detect FullPaths h/t @Mithgol  |
| #508 | @basma-emad       | fixes #508 offending file used `x:` NS    |
2017-02-10 11:23:29 -08:00
SheetJS 86d6a093f0 version bump 0.8.2: ODS and cleanup
- README and example cleanup
- basic XLSB and ODS write support
- flow typecheck for ODS file
  Note: xlsx.js flow fails: https://github.com/facebook/flow/issues/380
- exposed jszip compression (fixes #220, closes #284)

README issues:

|  id  | author         | comment                                      |
|-----:|:---------------|:---------------------------------------------|
| #202 | @sao93859      | closes #202                                  |
| #211 | @alexanderchan | closes #211 corrected examples               |
| #327 | @cskaandorp    | changed saveAs example to match write tests  |
| #424 | @dskrvk        | added note about s2roa h/t @LeonardoPatignio |
| #496 | @jimmywarting  | closes #496 adapted rABS examples with rAAS  |

ODS file format issues:

|  id  | author         | comment                                      |
|-----:|:---------------|:---------------------------------------------|
| #148 | @user4815162342| closes #148 h/t @ziacik                      |
| #166 | @paulproteus   | closes #166 rudimentary ODS write support    |
| #177 | @ziacik        | closes #177                                  |
| #179 | @ziacik        | closes #179 use JSON when available          |
| #317 | @ziacik        | closes #317                                  |
| #328 | @think01       | closes #328                                  |
| #383 | @mdamt         | closes #383 duplicate cells should be copied |
| #430 | @RB-Lab        | closes #430                                  |
| #546 | @lgodard       | closes #546 thanks to other changes          |
2017-02-03 15:50:45 -05:00